Η ιστορία της VW. Η ιστορία του VW GROUP από την αρχή μέχρι σήμερα. Στοιχεία, κωδικοί κινητήρων ...
H VolksWagen ιδρύθηκε το 1937 από τον Ferdinand Porsche και έχει έδρα το Wolfsburg στη Γερμανία. Είναι η μητρική εταιρία του VW GROUP (παλαιότερα γνωστό και ως VAG), στο οποίο ανήκουν οι AUDI, VW, SEAT, SKODA, LAMBORGHINI, BENTLEY, BUGATTI, KARMANN GMBH, SCANIA, MAN, PORSCHE, ITALDESIGN, DUCATI
Στο VW GROUP ανήκουν και οι ανενεργές μάρκες : AUTO UNION, DAMPF-KRAFT-WAGEN (DKW), HORCH, NSU, WANDERER.
-----------------------------------------------------------
VW.Κωδικοί κινητήρων - ιστορία
- Στη στήλη "είδος κινητήρα" αναφέρεται το είδος του κινητήρα (Ν-Α (naturally aspirated) = ατμοσφαιρικός κινητήρας, turbo κλπ.)
- Στη στήλη "κιβώτιο" αναφέρονται οι σχέσεις και ο τύπος του (5Μ= χειροκίνητο 5 σχέσεων, 6Α= αυτόματο 6 σχέσεων, 7ΗΑ= διπλού συμπλέκτη 7 σχέσεων, CVT= Κιβώτιο Διαρκώς Μεταβαλλόμενης Σχέσης Μετάδοσης κλπ)
- Η στήλη "Κίνηση" αναφέρει που μεταδίδεται η κίνηση (FWD= προσθιοκίνητο, RWD= πισωκίνητο, 4Χ4= τετρακίνητο)
vw_history
Μοντέλο_τύπος (χρονολογίες) | Έκδοση_μοντέλου | Λιπαντικό service | Γενικό service | Καύσιμο | Κωδικοί_κινητήρων | Χρονολογία | Είδος κινητήρα | Κίνηση | Κιβώτιο | cc | Ίπποι/σ.α.λ. | Ροπή nm/σ.α.λ. | 0-100 (sec) | 60-100 (sec) | 80-120 (sec) | Τελική ταχύτητα | Φρένα (μέτρα) | Βάρος (κιλά) | Μήκος (cm) | Χώρος αποσκευών (λίτρα) | Crash_test (αστέρια) | Κατανάλωση (λίτρα/100km - kWh/100km) | Τέστ κατανάλωσης (λίτρα/100km - kWh/100km) | Ηλεκτρική αυτονομία (χλμ) | TEST Ηλεκτρικής αυτονομίας (χλμ) | co2 | Στοιχεία - εξοπλισμός |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vw Amarok | VW AMAROK 2,0 TSI 160ps 4MOTION | Gasoline | CFPA | 2010 | Turbo | 4X4 | 6M | 1984 | 160/3800 | 300/1600 | 5254 | ||||||||||||||||
Vw Amarok | VW AMAROK 2,0 TDI 122ps 4MOTION | Diesel | CDBA, CNFA | 2010-2016 | Turbo | 4X4 | 6M | 1968 | 122/3750 | 340/1750 | 13,7 | 161 | 1983 | 5254 | 7,6 | ||||||||||||
Vw Amarok | VW AMAROK 2,0 TDI 140ps 4MOTION | Diesel | 2012 | Turbo | 4X4 | 6M | 1968 | 140/3750 | 340/1750 | 5254 | |||||||||||||||||
Vw Amarok | VW AMAROK 2,0 TDI 163ps 4MOTION | Diesel | CDCA | 2010 | Turbo | 4X4 | 6M | 1968 | 163/4000 | 400/1500 | 11,1 | 6.3 (4) | 17.0 (6) | 181 | 36,7 (100-0) | 2048 | 5254 | 7,8 | 206 | ||||||||
Vw Amarok | VW AMAROK 2,0 TDI 180ps 4MOTION | Diesel | CNEA, CSHA | 2011 | Turbo | 4X4 | 8A | 1968 | 180/4000 | 420/1750 | 10,7 | 179 | 5254 | 8 | |||||||||||||
Vw Amarok | VW AMAROK 3,0 V6 TDI 163ps | Diesel | 2017 | Turbo | RWD | 6M | 2967 | 163/2750 | 450/1250 | 9,6 | 173 | 1949 | 5254 | 8,1 | 213 | ||||||||||||
Vw Amarok | VW AMAROK 3,0 V6 TDI 163ps 4MOTION | Diesel | 2017 | Turbo | 4X4 | 6M | 2967 | 163/2750 | 450/1250 | 9,7 | 171 | 2027 | 5254 | 8,3 | 219 | ||||||||||||
Vw Amarok | VW AMAROK 3,0 V6 TDI 204ps 4MOTION | Diesel | 2017 | Turbo | 4X4 | 8A | 2967 | 204/3000 | 500/1250 | 9 | 184 | 2053 | 5254 | 7,5 | 196 | ||||||||||||
Vw Amarok | VW AMAROK 3,0 V6 TDI 224ps 4MOTION | Diesel | 2017 | Turbo | 4X4 | 8A | 2967 | 224/3000 | 550/1400 | 7,9 | 191 | 2243 | 5254 | 7,8 | 203 | ||||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 1,5 TSI EVO 150ps | Gasoline | DADA | 2017 | Turbo | FWD | 6M | 1498 | 150/5000 | 250/1500 | 9 | 222 | 1504 | 4862 | 563 | 5,2 | 119 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 1,5 TSI EVO 150ps DSG | Gasoline | DADA | 2017 | Turbo | FWD | 7HA | 1498 | 150/5000 | 250/1500 | 8,9 | 220 | 1556 | 4862 | 563 | 6 | 136 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TSI 190ps DSG | Gasoline | CZPB | 2017 | Turbo | FWD | 7HA | 1984 | 190/4200 | 320/1500 | 7,7 | 239 | 1526 | 4862 | 563 | 7,7 | 138 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TSI 272ps 4MOTION DSG | Gasoline | DLRB, DNUA | 2019 | Turbo | 4X4 | 7HA | 1984 | 272/5000 | 350/2000 | 5,6 | 250 | 1716 | 4862 | 563 | 8,3 | 161 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TSI 280ps 4MOTION DSG | Gasoline | DJHC | 2017 | Turbo | 4X4 | 7HA | 1984 | 280/5100 | 350/1700 | 5,6 | 250 | 1716 | 4862 | 563 | 7 | 159 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TDI 150ps | Diesel | DFGA | 2017 | Turbo | FWD | 6M | 1968 | 150/3500 | 340/1750 | 9,4 | 222 | 1539 | 4862 | 563 | 4,3 | 112 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TDI 150ps DSG | Diesel | DFGA | 2017 | Turbo | FWD | 7HA | 1968 | 150/3500 | 340/1750 | 9,1 | 220 | 1643 | 4862 | 563 | 4,5 | 118 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TDI 190ps DSG | Diesel | DDAA, DFCA | 2017 | Turbo | FWD | 7HA | 1968 | 190/3500 | 400/1900 | 8 | 238 | 1576 | 4862 | 563 | 5,8 | 121 | ||||||||||
Vw Arteon (3H) 2017 | VW ARTEON 2,0 TDI 240ps 4MOTION DSG | Diesel | CUAA | 2017 | Turbo | 4X4 | 7HA | 1968 | 240/4000 | 500/1750 | 6,5 | 245 | 1828 | 4862 | 563 | 7,4 | 155 | ||||||||||
Vw Beetle 1954-2003 | VW BEETLE 25ps | Gasoline | 1953 | N-A | RWD | 4M | 1131 | 25/3300 | 67/2000 | 100 | 892 | 4070 | |||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,2 31ps | Gasoline | 1954-1965 | N-A | RWD | 4M | 1192 | 31/3400 | 76/2000 | 737 | |||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,2 1200 34ps | Gasoline | D | 1960-1985 | N-A | RWD | 4M | 1192 | 34/3600 | 83/2000 | |||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,2 1302 34ps | Gasoline | D | 1969-1972 | N-A | RWD | 4M | 1192 | 34/3600 | 83/2000 | 870 | 4080 | |||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,2 1303 34ps | Gasoline | D | 1972-1979 | N-A | RWD | 4M | 1192 | 34/3600 | 83/2000 | |||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,2 41ps | Gasoline | 1964 | N-A | RWD | 4M | 1192 | 41/3900 | 88/2400 | 739 | 4064 | ||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1300 37ps | Gasoline | E | 1965-1970 | N-A | RWD | 4M | 1285 | 37 | ||||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1300 40ps | Gasoline | F | 1965-1970 | N-A | RWD | 4M | 1285 | 40 | ||||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1300 45ps | Gasoline | AB | 1970-1973 | N-A | RWD | 4M | 1285 | 45/4100 | 87/3000 | 125 | 870 | |||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1302 39ps | Gasoline | AC | 1970-1975 | N-A | RWD | 4M | 1285 | 39 | ||||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1302 48ps | Gasoline | AK | 1974-1974 | N-A | RWD | 4M | 1285 | 48 | ||||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,3 1303 45ps | Gasoline | AR | 1972-1975 | N-A | RWD | 4M | 1285 | 45/4100 | 87/3000 | 125 | 870 | |||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,6 1302 48ps | Gasoline | AE, AH, AK | 1970-1974 | N-A | RWD | 4M | 1493 | 48 | 126 | 820 | ||||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,6 1302, 1303, 1500 51ps | Gasoline | AD, AS | 1970-1979 | N-A | RWD | 4M | 1584 | 51/4000 | 106/2800 | 130 | 870 | 4080 | ||||||||||||||
Vw Beetle 1954-2003 | VW BEETLE 1,6 46ps | Gasoline | AF, ACD | 1973-2003 | N-A | RWD | 4M | 1584 | 46 | ||||||||||||||||||
Vw Beetle 1998-2010 | VW BEETLE 1.4 75ps | 55,00€ | 185,85€ | Gasoline | BCA | 2001-2010 | N-A | FWD | 5M | 1390 | 75/5000 | 126/3300 | 14,6 | 161 | 1159 | 4129 | 209 | 4 | 7 | 168 | |||||||
Vw Beetle 1998-2010 | VW BEETLE 1.6 102ps | 72,00€ | 198,85€ | Gasoline | AYD, BFS, AWH | 1998-2010 | N-A | FWD | 5M | 1595 | 102/5600 | 148/3800 | 11.7 | 11.9 (4) | 18.5 (5) | 178 | 1205 | 4129 | 209 | 4 | 8.1 | 185 | |||||
Vw Beetle 1998-2010 | VW BEETLE 1.8T 150ps | 72,00€ | 269,00€ | Gasoline | APH, AVC, AWU, AWV | 1998-2010 | Turbo | FWD | 5M | 1781 | 150/5800 | 220/2000 | 8,7 | 203 | 1264 | 4129 | 209 | 4 | 8,1 | 194 | |||||||
Vw Beetle 1998-2010 | VW BEETLE 1,8 TURBO S 180ps | Gasoline | AWP | 2001-2004 | Turbo | FWD | 6M | 1781 | 180/5500 | 235/1950 | 1363 | 4129 | 209 | 4 | |||||||||||||
Vw Beetle 1998-2010 | VW BEETLE 2.0 117ps | Gasoline | AEG, APK, AQY, AZG, AZJ, BER | 1998-2007 | N-A | FWD | 5M | 1984 | 117/5200 | 165/2600 | 10,9 | 185 | 1230 | 4129 | 209 | 4 | |||||||||||
Vw Beetle 1998-2010 | VW BEETLE 2.0 117ps | Gasoline | BEV, CBPA | 2007-2010 | N-A | FWD | 5M | 1984 | 117/5200 | 165/2600 | 4129 | 209 | 4 | ||||||||||||||
Vw Beetle 1998-2010 | VW BEETLE V5 2,3 150ps | Gasoline | AGZ | 1999-2000 | N-A | FWD | 2324 | 150/6000 | 205/3200 | 4129 | 209 | 4 | |||||||||||||||
Vw Beetle 1998-2010 | VW BEETLE V5 2,3 20v 170ps | Gasoline | AQN | 2000-2005 | N-A | FWD | 2324 | 170/6200 | 225/3200 | 8,7 | 211 | 1327 | 4129 | 209 | 4 | 8,9 | 214 | ||||||||||
Vw Beetle 1998-2010 | VW BEETLE V5 2,5 150ps | Gasoline | BPR, BPS | 2005-2010 | N-A | FWD | 2480 | 150/5000 | 228/3750 | 8,4 | 204 | 1308 | 4129 | 209 | 4 | ||||||||||||
Vw Beetle 1998-2010 | VW BEETLE 3,2 RSI 225ps | Gasoline | AXJ | 2000-2003 | N-A | FWD | 6M | 3189 | 225/6200 | 320/3000 | 6,4 | 225 | 1515 | 4129 | 11,9 | 286 | |||||||||||
Vw Beetle 1998-2010 | VW BEETLE 1,9 TDI 90ps | Diesel | AGR, ALH | 1998-2001 | Turbo | FWD | 5M | 1896 | 90/3750 | 210/1900 | 11,9 | 168 | 1270 | 4129 | 209 | 4 | 6,5 | 176 | |||||||||
Vw Beetle 1998-2010 | VW BEETLE 1,9 TDI 101ps | Diesel | ATD, AXR, BEW | 2000-2010 | Turbo | FWD | 5M | 1896 | 101/4000 | 240/1800 | 11,9 | 178 | 1292 | 4129 | 209 | 4 | 5,1 | 138 | |||||||||
Vw Beetle 1998-2010 | VW BEETLE 1,9 TDI 105ps | Diesel | BSW | 2005-2010 | Turbo | FWD | 5M | 1896 | 105/4000 | 250/1900 | 4129 | 209 | 4 | ||||||||||||||
Vw Beetle 1998-2010 | VW BEETLE CABRIO 1.4 75ps | 55,00€ | 185,85€ | Gasoline | BCA | 2001-2010 | N-A | FWD | 5M | 1390 | 75/5000 | 126/3800 | 15.6 | 161 | 1263 | 4081 | 201 | 4 | 7.2 | 173 | |||||||
Vw Beetle 1998-2010 | VW BEETLE CABRIO 1.6 102ps | 72,00€ | 198,85€ | Gasoline | AYD, BFS | 2001-2010 | N-A | FWD | 5M | 1595 | 102/5600 | 148/3800 | 12.3 | 178 | 1292 | 4081 | 201 | 4 | 7.8 | 185 | |||||||
Vw Beetle 2011 | VW BEETLE 1,2 TSI 105ps | Gasoline | CBZB | 2011 | Turbo | FWD | 6M | 1197 | 105/5000 | 175/1550 | 10,7 | 10,3 (4) | 22,0 (6) | 180 | 36,9 (100-0) | 1274 | 4278 | 310 | 5 | 5,4 | 7,4 | 125 | |||||
Vw Beetle 2011 | VW BEETLE 1,4 TSI 160ps | Gasoline | CAVD, CTHD, CTKA | 2011-2014 | Turbo | FWD | 6M | 1390 | 160/5800 | 240/1500 | 8,3 | 208 | 1359 | 4278 | 310 | 6,6 | 9,3 | 153 | |||||||||
Vw Beetle 2011 | VW BEETLE 1,4 TSI 150ps | Gasoline | CZEA, CZDA, CHPB, CUKB | 2014 | Turbo | FWD | 6M | 1395 | 150/4500 | 250/1500 | 8,7 | 203 | 4278 | 310 | 5,7 | 9,3 | 133 | ||||||||||
Vw Beetle 2011 | VW BEETLE 2,0 TSI 200ps | Gasoline | CPLA, CPPA | 2011 | Turbo | FWD | 6M | 1984 | 200/6000 | 280/1800 | 7,5 | 223 | 1439 | 4278 | 310 | 7,7 | 179 | ||||||||||
Vw Beetle 2011 | VW BEETLE 1,6 TDI 105ps | Diesel | CAYC | 2011 | Turbo | FWD | 5M | 1598 | 105/4400 | 250/1500 | 11,5 | 180 | 1361 | 4278 | 310 | 4,5 | 119 | ||||||||||
Vw Beetle 2011 | VW BEETLE 2,0 TDI 140ps | Diesel | CFFB, CJAA | 2012 | Turbo | FWD | 6M | 1968 | 140/4200 | 320/1750 | 9,5 | 198 | 4278 | 310 | 4,9 | 130 | |||||||||||
Vw Beetle 2011 | VW BEETLE Cabrio 1,2 TSI 105ps | Gasoline | CBZB | 2013 | Turbo | FWD | 6M | 1197 | 105/5000 | 175/1550 | 11,7 | 178 | 1388 | 4278 | 225 | 6,1 | 142 | ||||||||||
Vw Beetle 2011 | VW BEETLE Cabrio 1,4 TSI 160ps | Gasoline | CAVD, CTHD, CTKA | 2013 | Turbo-COMPR | FWD | 6M | 1390 | 160/5800 | 240/1500 | 8,6 | 206 | 1454 | 4278 | 225 | 6,8 | 158 | ||||||||||
Vw Beetle 2011 | VW BEETLE Cabrio 1,4 TSI 150ps | Gasoline | CZEA, CZDA, CHPB, CUKB | 2015 | Turbo-Compr | FWD | 6M-7HA | 1395 | 150/4500 | 250/1500 | 9,1 | 201 | 4278 | 225 | 5,9 | 137 | |||||||||||
Vw Beetle 2011 | VW BEETLE Cabrio 1,6 TDI 150ps | Diesel | CAYC | 2013 | Turbo | FWD | 5M | 1598 | 105/4400 | 250/1500 | 12,1 | 178 | 4278 | 225 | 4,7 | 124 | |||||||||||
Vw Caddy I (14) 1979-1996 | VW CADDY I 1,5 70ps | Gasoline | JB | 1979-1983 | N-A | FWD | 70 | ||||||||||||||||||||
Vw Caddy I (14) 1979-1996 | VW CADDY I 1,6 75ps | Gasoline | EW | 1986-1996 | N-A | FWD | 75 | ||||||||||||||||||||
Vw Caddy I (14) 1979-1996 | VW CADDY I 1,8 95ps | Gasoline | JH | 1985-1996 | N-A | FWD | 95 | ||||||||||||||||||||
Vw Caddy I (14) 1979-1996 | VW CADDY I 1,6 D 55ps | Diesel | JK, ME | 1982-1996 | N-A | FWD | 55 | ||||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,4 60ps | Gasoline | AEX, AKV, APQ, AUD | 1996-2004 | N-A | FWD | 5M | 60 | |||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,4 75ps | Gasoline | AUA | 2000-2004 | N-A | FWD | 5M | 75 | |||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,6 75ps | Gasoline | 1F, AEE | 1996-2004 | N-A | FWD | 5M | 75 | |||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,7 SDI 57ps | Diesel | AHB | 1996-2004 | N-A | FWD | 5M | 57 | |||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,9 SDI 64ps | Diesel | AEY, AYQ, 1Y, AEF | 1996-2004 | N-A | FWD | 5M | 64 | |||||||||||||||||||
Vw Caddy II (9K) 1996-2004 | VW CADDY II 1,9 TDI 90ps | Diesel | AHU, ALE, ALH, 1Z | 1996-2004 | Turbo | FWD | 5M | 1896 | 90/4000 | 202/1900 | |||||||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 1,4 75ps | Gasoline | BCA | 2004-2010 | N-A | FWD | 5M | 1390 | 75/5000 | 126/3800 | 17,9 | 148 | 1446 | 4405 | 8,2 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 1,4 80ps | Gasoline | BUD | 2006-2010 | N-A | FWD | 5M | 1390 | 80/5000 | 132/3800 | 16,6 | 151 | 1456 | 4405 | 7,9 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 1,6 102ps | Gasoline | BGU, BSE, BSF | 2004-2010 | N-A | FWD | 5M | 1595 | 102/5600 | 148/3800 | 13,7 | 164 | 1446 | 4405 | 8,1 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 1,9 TDI 75ps | Diesel | BSU | 2004-2010 | Turbo | FWD | 5M | 1896 | 75/4000 | 210/1900 | 17,7 | 150 | 1505 | 4405 | 6 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 1,9 TDI 105ps | Diesel | BLS, BJB | 2004-2010 | Turbo | FWD | 5M | 1896 | 105/4000 | 250/1900 | 13,3 | 166 | 1446 | 4405 | 6 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 2,0 SDI 70ps | Diesel | BDJ, BST | 2004-2010 | N-A | FWD | 5M | 1968 | 70/4200 | 140/2200 | 20,5 | 142 | 1446 | 4405 | 6,3 | ||||||||||||
Vw Caddy III (2K) 2004-2010 | VW CADDY III 2,0 TDI 140ps | Diesel | BMM | 2007-2010 | Turbo | FWD | 6M | 1968 | 140/4000 | 320/1800 | |||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 1,2 TSI 85ps | Gasoline | CBZA | 2010 | Turbo | FWD | 5M | 1197 | 85/4800 | 160/1500 | 13,6 | 158 | 1288 | 4408 | 5,6 | 131 | |||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 1,2 TSI 105ps | Gasoline | CBZB | 2010 | Turbo | FWD | 6M | 1197 | 105/5000 | 175/1550 | |||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 1,6 Bifuel/LPG | Cng - Lpg - Gas | BSF. CHGA | 2010 | N-A | FWD | 5M | 102 | |||||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 2,0 Bifuel/LPG | Cng - Lpg - Gas | BSX | 2010 | N-A | FWD | 5M | 109 | |||||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 1,6 TDI 75ps | Diesel | CAYE | 2010 | Turbo | FWD | 5M | 1598 | 75 | ||||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 1,6 TDI 102ps | Diesel | CAYD | 2010 | Turbo | FWD | 5M | 1598 | 102 | ||||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 2,0 TDI 85ps | Diesel | CFHE | 2010 | Turbo | FWD | 5M | 1968 | 85 | ||||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 2,0 TDI 110ps | Diesel | CFHF, CLCA | 2010 | Turbo | FWD | 6M | 1968 | 110/4200 | 250/1500 | |||||||||||||||||
Vw Caddy IV (2C) 2010 | VW CADDY IV 2,0 TDI 140ps | Diesel | CFHC | 2010 | Turbo | FWD | 6M | 1968 | 140/4000 | 320/1800 | |||||||||||||||||
Vw Caddy V 2020 | VW CADDY LIFE 1.5 TSI 114ps | Gasoline | DPBC | 2020 | Turbo | FWD | 6M-7HA | 1498 | 114/6000 | 220/1750 | 11,9 | 182 | 1498 | 4500 | 6,8 | 154 | |||||||||||
Vw Caddy V 2020 | VW CADDY LIFE 2,0 TDI 122ps | Diesel | DTRC | 2020 | Turbo | FWD | 6M-7HA | 1968 | 122/4400 | 320/1600 | 11,2 | 187 | 1582 | 4500 | 5,3 | 138 | |||||||||||
Vw Caddy V 2020 | VW CADDY LIFE MAXI 1.5 TSI 114ps | Gasoline | DPBC | 2020 | Turbo | FWD | 6M-7HA | 1498 | 114/6000 | 220/1750 | 4853 | 6,9 | 157 | ||||||||||||||
Vw Caddy V 2020 | VW CADDY LIFE MAXI 2,0 TDI 122ps | Diesel | DTRC | 2020 | Turbo | FWD | 6M-7HA | 1968 | 122/4400 | 320/1600 | 4853 | 5,4 | 140 | ||||||||||||||
Vw CC 2012 | VW CC 1,4 TSI 160ps | Gasoline | CKMA | 2012 | Turbo | FWD | 6M | 1390 | 160/5800 | 250/1500 | 8,5 | 222 | 1505 | 4802 | 532 | 5 | 6,6 | 152 | |||||||||
Vw CC 2012 | VW CC 1,8 TSI 160ps | Gasoline | CDAA, CDAB | 2012 | Turbo | FWD | 6M | 1798 | 160/5000 | 250/1500 | 8,5 | 8,6 (4) | 17,2 (6) | 223 | 56,1 (120-0) | 1430 | 4802 | 532 | 5 | 7,1 | 10,4 | 165 | |||||
Vw CC 2012 | VW CC 1.8 TSI 160ps DSG | Gasoline | CDAA, CDAB | 2012 | Turbo | FWD | 7HA | 1798 | 160/5000 | 250/1500 | 8,5 | 223 | 1446 | 4802 | 532 | 5 | 7,2 | 167 | |||||||||
Vw CC 2012 | VW CC 2.0 TSI 210ps | Gasoline | CCZB | 2012 | Turbo | FWD | 6M | 1984 | 210/5300 | 280/1700 | 7,3 | 242 | 1440 | 4802 | 532 | 5 | 7,3 | 171 | |||||||||
Vw CC 2012 | VW CC 2.0 TSI 210ps DSG | Gasoline | CCZB | 2012 | Turbo | FWD | 6HA | 1984 | 210/5300 | 280/1700 | 7,3 | 240 | 1440 | 4802 | 532 | 5 | 7,8 | 182 | |||||||||
Vw CC 2012 | VW CC 2.0 TDI 140ps | 102,00€ | 222,50€ | Diesel | BKP, BMP, CBAB | 2012 | Turbo | FWD | 6M | 1968 | 140/4200 | 320/1750 | 9,8 | 214 | 1475 | 4802 | 532 | 5 | 4,7 | 125 | |||||||
Vw CC 2012 | VW CC 2.0 TDI 140ps DSG | 102,00€ | 222,50€ | Diesel | BKP, BMP, CBAB | 2012 | Turbo | FWD | 6HA | 1968 | 140/4200 | 320/1750 | 9,8 | 212 | 1475 | 4802 | 532 | 5 | 5,3 | 139 | |||||||
Vw Citi Golf (A1-17) (S.AFRICA) 1984-2009 | VW CITI GOLF 1,4 73ps | Gasoline | 1984-2009 | N-A | FWD | 5M | 1423 | 73/5600 | 108/3800 | 11,7 | 176 | 7,4 | |||||||||||||||
Vw Citi Golf (A1-17) (S.AFRICA) 1984-2009 | VW CITI GOLF 1,4S 84ps | Gasoline | 1984-2009 | N-A | FWD | 5M | 1423 | 84/5500 | 118/4500 | 10,8 | 180 | 7,6 | |||||||||||||||
Vw Citi Golf (A1-17) (S.AFRICA) 1984-2009 | VW CITI GOLF 1,6 100ps | Gasoline | 1984-2009 | N-A | FWD | 5M | 1595 | 100/5500 | 140/4000 | 9,3 | 187 | 7,8 | |||||||||||||||
Vw Citi Golf (A1-17) (S.AFRICA) 1984-2009 | VW CITI GOLF 1,8 122ps | Gasoline | 1984-2009 | N-A | FWD | 5M | 1780 | 122/5900 | 162/4200 | 8,5 | 196 | 8,9 | |||||||||||||||
Vw Corrado 1988-1995 | VW CORRADO 1,8 141ps | Gasoline | KR, PL | 1988-1992 | N-A | FWD | 5M | 1781 | 141/6100 | 168/4600 | 8,6 | 212 | 1090 | 4049 | |||||||||||||
Vw Corrado 1988-1995 | VW CORRADO 1,8 160ps G60 | Gasoline | 1H, PG | 1988-1993 | comp. | FWD | 5M | 1781 | 160/5600 | 235/3500 | 8,3 | 225 | 1115 | 4049 | 12,4 | ||||||||||||
Vw Corrado 1988-1995 | VW CORRADO 2.0 117ps | Gasoline | ADY | 1993-1995 | N-A | FWD | 5M | 1984 | 117/5400 | 119/4500 | 10,6 | 200 | 4049 | ||||||||||||||
Vw Corrado 1988-1995 | VW CORRADO 2.0 16v 139ps | Gasoline | 9A | 1991-1995 | N-A | FWD | 5M | 1984 | 139/5800 | 180/4500 | 9,5 | 209 | 1097 | 4049 | |||||||||||||
Vw Corrado 1988-1995 | VW CORRADO 2,9 VR6 190ps | Gasoline | ABV | 1991-1995 | N-A | FWD | 5M | 2861 | 190/5800 | 245/4200 | 6,9 | 233 | 1240 | 4049 | |||||||||||||
Vw Eos 2006-2015 | VW EOS 1.4 TSI 122ps | Gasoline | CAXA | 2007-2015 | Turbo | FWD | 6M | 1390 | 122/5000 | 200/1500 | 10.9 | 198 | 1461 | 4422 | 205 – 380 | 4 | 6,2 | 144 | |||||||||
Vw Eos 2006-2015 | VW EOS 1.4 TSI 160ps | Gasoline | CAVD | 2008-2015 | Turbo& COMPR | FWD | 6M | 1390 | 160/5800 | 240/1500 | 8.8 | 217 | 1487 | 4422 | 205 – 380 | 4 | 6,8 | 157 | |||||||||
Vw Eos 2006-2015 | VW EOS 1.6 FSI 115ps | Gasoline | BLF | 2006-2008 | N-A | FWD | 6M | 1598 | 115/4000 | 155/4000 | 4422 | 205 – 380 | 4 | ||||||||||||||
Vw Eos 2006-2015 | VW EOS 2.0 FSI 150ps | Gasoline | BVY, BVZ | 2006-2008 | N-A | FWD | 6M | 1984 | 150/6000 | 200/3500 | 9,8 | 209 | 1481 | 4422 | 205 – 380 | 4 | 8,5 | 204 | |||||||||
Vw Eos 2006-2015 | VW EOS 2.0 TSI 200ps | Gasoline | BPY, BWA, XAWB, CBFA, CCTA, CCZA | 2006-2015 | Turbo | FWD | 6M | 1984 | 200/5100 | 280/1800 | 7.8 | 232 | 1536 | 4422 | 205 – 380 | 4 | 8.3 | 194 | |||||||||
Vw Eos 2006-2015 | VW EOS 2.0 TSI 210ps | Gasoline | CCZB | 2009-2015 | Turbo | FWD | 6M | 1984 | 210/5100 | 280/1700 | 7,8 | 234 | 1497 | 4422 | 205 – 380 | 4 | 7,2 | 167 | |||||||||
Vw Eos 2006-2015 | VW EOS 3.2 V6 250ps DSG | Gasoline | BUB, CBRA | 2006-2009 | N-A | FWD | 6HA | 3597 | 250/6300 | 320/2500 | 7,3 | 247 | 1627 | 4422 | 205 – 380 | 4 | 9,2 | 219 | |||||||||
