Το autobild πραγματοποίησε το 2021 σε πίστα μία συγκριτική δοκιμή 11 ελαστικών με διάσταση 195/55 R 16 ...
Τα ελαστικά που δοκιμάστηκαν είναι:
- Continental Premium Contact 5
- Michelin Primacy 4
- Bridgestone Turanza T005
- Nokian WetProof
- Goodyear EfficientGrip Performance 2
- Maxxis Premitra HP5
- BFGoodrich Advantage
- Hankook Kinergy Eco 2
- Falken ZIEX ZE310 EcoRun
- Pirelli Cinturato P1 Verde
- Toyo Proxes Comfort
Σε στεγνό οδόστρωμα.
Φρενάρισμα σε στεγνό οδόστρωμα.
| Από 100 χλμ/ώρα - 0 χλμ/ώρα (μέτρα) | |
| Michelin Primacy 4 | 36,0 |
| Maxxis Premitra HP5 | 36,9 |
| Nokian WetProof | 37,1 |
| Bridgestone Turanza T005 | 37,5 |
| Toyo Proxes Comfort | 37,6 |
| Continental Premium Contact 5 | 37,9 |
| BFGoodrich Advantage | 37,9 |
| Goodyear EfficientGrip Performance 2 | 38,1 |
| Hankook Kinergy Eco 2 | 35,0 |
| Pirelli Cinturato P1 Verde | 38,4 |
| Falken ZIEX ZE310 EcoRun | 38,8 |
Χειρισμός (κράτημα (στην πίστα)) σε στεγνό οδόστρωμα.
| Σε χλμ/ώρα | |
| Toyo Proxes Comfort | 118,8 |
| Bridgestone Turanza T005 | 117,7 |
| Goodyear EfficientGrip Performance 2 | 117,4 |
| Maxxis Premitra HP5 | 117,4 |
| Hankook Kinergy Eco 2 | 117,3 |
| Falken ZIEX ZE310 EcoRun | 117,3 |
| Michelin Primacy 4 | 117,2 |
| Continental Premium Contact 5 | 117,1 |
| Nokian WetProof | 117,0 |
| Pirelli Cinturato P1 Verde | 116,8 |
| BFGoodrich Advantage | 116,3 |
Σε βρεγμένο οδόστρωμα.
Φρενάρισμα σε βρεγμένο οδόστρωμα.
| Από 80 χλμ/ώρα - 0 χλμ/ώρα (μέτρα) | |
| Michelin Primacy 4 | 34,6 |
| BFGoodrich Advantage | 35,8 |
| Bridgestone Turanza T005 | 36,2 |
| Continental Premium Contact 5 | 36,6 |
| Maxxis Premitra HP5 | 37,7 |
| Nokian WetProof | 37,9 |
| Hankook Kinergy Eco 2 | 37,9 |
| Goodyear EfficientGrip Performance 2 | 37,9 |
| Falken ZIEX ZE310 EcoRun | 38,5 |
| Pirelli Cinturato P1 Verde | 39,8 |
| Toyo Proxes Comfort | 41,8 |
Χειρισμός (κράτημα (στην πίστα)) σε βρεγμένο οδόστρωμα.
| Σε χλμ/ώρα | |
| Michelin Primacy 4 | 71,0 |
| Nokian WetProof | 71,0 |
| Maxxis Premitra HP5 | 70,8 |
| Bridgestone Turanza T005 | 70,5 |
| Continental Premium Contact 5 | 70,3 |
| Goodyear EfficientGrip Performance 2 | 70,2 |
| BFGoodrich Advantage | 69,3 |
| Hankook Kinergy Eco 2 | 68,7 |
| Falken ZIEX ZE310 EcoRun | 68,7 |
| Pirelli Cinturato P1 Verde | 68,5 |
| Toyo Proxes Comfort | 68,2 |
Υδρολίσθηση. Στα πόσα χλμ/ώρα χάνεται η πρόσφυση, στην ευθεία, σε βρεγμένο οδόστρωμα.
| Σε χλμ/ώρα | |
| Falken ZIEX ZE310 EcoRun | 82,6 |
| Nokian WetProof | 81,8 |
| Goodyear EfficientGrip Performance 2 | 81,5 |
| Maxxis Premitra HP5 | 81,3 |
| Pirelli Cinturato P1 Verde | 80,9 |
| Continental Premium Contact 5 | 80,5 |
| BFGoodrich Advantage | 78,8 |
| Bridgestone Turanza T005 | 78,6 |
| Hankook Kinergy Eco 2 | 78,2 |
| Michelin Primacy 4 | 78,2 |
| Toyo Proxes Comfort | 77,3 |


